Good morning, Jordan
Here's what's happening with your workspace today.
Total files
1,284
↑ 12.8% vs. last month
Storage used
6.8 GB
↑ 4.2% vs. last month
Shared files
48
↑ 8.1% vs. last month
Recent activity
126
↑ 16.3% vs. last month
Recent files
Manage and organize your latest files| NAME | OWNER | LAST MODIFIED | FILE SIZE | STATUS | |
|---|---|---|---|---|---|
Project Atlas | You | Today, 10:42 AM | — | Synced | ••• |
Quarterly Report.pdf | You | Today, 09:18 AM | 2.4 MB | Synced | ••• |
Financial Overview.xlsx | Jordan Davis | Yesterday | 846 KB | Synced | ••• |
Brand Guidelines.png | Alex Morgan | Nov 3, 2026 | 4.1 MB | Synced | ••• |
Design Assets.zip | You | Nov 2, 2026 | 128 MB | Synced | ••• |
Marketing Materials | Alex Morgan | Oct 30, 2026 | — | Synced | ••• |
Storage overview
6.8 GB ↑ 4.2%Storage consumption
Recent activity
File uploadedQuarterly Report.pdf · 18 min ago
Folder sharedProject Atlas · 2 hours ago
File updatedFinancial Overview.xlsx · Yesterday
New folder createdMarketing Materials · Nov 3